Annual billing. No per-transaction fees. No hidden charges. Cancel any time.
Starter
per year, billed annually
Perfect for small shops, market stalls, and startups looking to go digital.
Get Starter planPremium
per year, billed annually
Full power for growing businesses needing advanced controls and unlimited scale.
Get Premium planFiscalised
per year, billed annually
For VAT-registered businesses. Full POS power with native EFRIS compliance built right in.
Get Fiscalised plan| Feature | Starter | Premium | Fiscalised |
|---|---|---|---|
| Locations | 1 | 1+ | 1+ |
| Users | Up to 3 | Unlimited | Unlimited |
| Products | Up to 500 | Unlimited | Unlimited |
| POS Terminal | |||
| Sales & Revenue Tracking | |||
| Expense Tracking | |||
| Stock Management | |||
| Dashboard & Reports | |||
| Customer Management | |||
| Supplier Management | |||
| User Roles & Permissions | |||
| Purchase Orders | |||
| Multi-Branch Management | |||
| Stock Transfers | |||
| Staff Performance Reports | |||
| Barcode Generation | |||
| Quotations & Invoices | |||
| Advanced Stock Analytics | |||
| Native EFRIS Integration | |||
| Fiscal E-Invoices & E-Receipts | |||
| Credit & Debit Notes | |||
| TIN Validation | |||
| Auto VAT Computation | |||
| Real-Time URA Reporting | |||
| URA QR Code on Receipts | |||
| EFRIS Audit Trail |